Crathes weather
Latitude N 57° 04' 22" Longitude E 02° 24' 27" Elevation 65 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.6 °C | at 15:27 |
| Low Temperature | -2.2 °C | at 06:13 |
| Temperature Range | 16.8 °C | |
| High Apparent Temperature | 10.8 °C | at 15:28 |
| Low Apparent Temperature | -4.9 °C | at 05:57 |
| Low Wind Chill | -2.2 °C | at 06:13 |
| High Heat Index | 14.6 °C | at 15:27 |
| High Humidity | 96 % | at 05:07 |
| Low Humidity | 31 % | at 15:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16.8 mph | at 14:15 |
| Highest Speed (10 minute average) | 10.6 mph (F3) | at 11:29 |
| Wind Run | 100.8 miles | |
| Dominant Direction | 271° W | |
| Pressure | ||
| High Pressure (SL) | 1030.8 mb | at 23:41 |
| Low Pressure (SL) | 1022.6 mb | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/03/2012 16:40:01
powered by
Cumulus v1.9.2 (1017)