Crathes weather
Latitude N 57° 04' 22" Longitude E 02° 24' 27" Elevation 65 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.2 °C | at 16:09 |
| Low Temperature | 1.2 °C | at 04:32 |
| Temperature Range | 10.0 °C | |
| High Apparent Temperature | 6.1 °C | at 14:22 |
| Low Apparent Temperature | -1.0 °C | at 04:41 |
| Low Wind Chill | 1.2 °C | at 01:58 |
| High Heat Index | 11.2 °C | at 16:09 |
| High Humidity | 89 % | at 05:37 |
| Low Humidity | 68 % | at 15:59 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 25.9 mph | at 16:17 |
| Highest Speed (10 minute average) | 20.1 mph (F5) | at 16:12 |
| Wind Run | 114.8 miles | |
| Dominant Direction | 257° WSW | |
| Pressure | ||
| High Pressure (SL) | 1032.6 mb | at 06:51 |
| Low Pressure (SL) | 1028.0 mb | at 15:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/03/2012 16:40:01
powered by
Cumulus
v1.9.2 (1017)