Crathes weather
Latitude N 57° 04' 22" Longitude E 02° 24' 27" Elevation 65 m
| Temperature and Humidity | ||
| Highest Temperature | 23.6 °C | 12:59 on 11 March |
| Lowest Temperature | -7.1 °C | 08:22 on 03 February |
| Highest Dew Point | 11.6 °C | 12:33 on 28 February |
| Lowest Dew Point | -26.6 °C | 23:59 on 07 March |
| Highest Apparent Temperature | 22.8 °C | 13:05 on 11 March |
| Lowest Apparent Temperature | -10.2 °C | 08:07 on 03 February |
| Lowest Wind Chill Temperature | -8.8 °C | 06:40 on 03 February |
| Highest Heat Index | 23.6 °C | 12:59 on 11 March |
| Highest Minimum | 9.5 °C | 22 February |
| Lowest Maximum | 1.9 °C | 04 February |
| Highest Humidity | 99 % | 07:41 on 03 January |
| Lowest Humidity | 10 % | 23:59 on 07 March |
| Highest Daily Range | 16.8 °C | 18 March |
| Lowest Daily Range | 1.0 °C | 31 January |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 20:11 on 04 January |
| Highest Hourly Rainfall | 261.3 mm | 00:01 on 08 March |
| Highest Daily Rainfall | 5.4 mm | 09 February |
| Highest Monthly Rainfall | 25.8 mm | January |
| Longest Dry Period | 11 days | to 18 March |
| Longest Wet Period | 5 days | to 10 February |
| Wind | ||
| Highest Wind Gust | 47.9 mph | 10:57 on 03 January |
| Highest Wind Speed 10-minute Average | 34.8 mph | 11:05 on 03 January |
| Highest Daily Wind Run | 303.1 miles | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 965.7 mb | 09:50 on 03 January |
| Highest Pressure (sl) | 1050.3 mb | 21:02 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/03/2012 16:40:01
powered by
Cumulus v1.9.2 (1017)