Crathes weather
Latitude N 57° 04' 22" Longitude E 02° 24' 27" Elevation 65 m
| Temperature and Humidity | ||
| Highest Temperature | 23.6 °C | 12:59 on 11 March |
| Lowest Temperature | -3.1 °C | 06:27 on 06 March |
| Highest Dew Point | 10.5 °C | 10:32 on 11 March |
| Lowest Dew Point | -26.6 °C | 23:59 on 07 March |
| Highest Apparent Temperature | 22.8 °C | 13:05 on 11 March |
| Lowest Apparent Temperature | -5.5 °C | 06:27 on 06 March |
| Lowest Wind Chill Temperature | -3.1 °C | 06:27 on 06 March |
| Highest Heat Index | 23.6 °C | 12:59 on 11 March |
| Highest Minimum | 6.4 °C | 01 March |
| Lowest Maximum | 6.1 °C | 04 March |
| Highest Humidity | 99 % | 04:22 on 02 March |
| Lowest Humidity | 10 % | 23:59 on 07 March |
| Highest Daily Range | 22.2 °C | 11 March |
| Lowest Daily Range | 5.7 °C | 02 March |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 03:58 on 02 March |
| Highest Hourly Rainfall | 261.3 mm | 00:01 on 08 March |
| Highest Daily Rainfall | 3.3 mm | 03 March |
| Longest Dry Period | 11 days | to 18 March |
| Longest Wet Period | 3 days | to 04 March |
| Wind | ||
| Highest Wind Gust | 29.8 mph | 10:29 on 16 March |
| Highest Wind Speed 10-minute Average | 23.6 mph | 01:07 on 07 March |
| Highest Daily Wind Run | 189.1 miles | 09 March |
| Pressure | ||
| Lowest Pressure (sl) | 1005.9 mb | 03:32 on 07 March |
| Highest Pressure (sl) | 1042.8 mb | 09:19 on 12 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/03/2012 16:40:01
powered by
Cumulus v1.9.2 (1017)