Crathes weather
Latitude N 57° 04' 22" Longitude E 02° 24' 27" Elevation 65 m
Records began on 19 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25.4 °C | at 12:20 on 03 July 2011 |
| Lowest Temperature | -9.2 °C | at 09:44 on 16 November 2011 |
| Highest Dew Point | 17.7 °C | at 09:50 on 03 August 2011 |
| Lowest Dew Point | -26.6 °C | at 23:59 on 07 March 2012 |
| Highest Apparent Temperature | 25.6 °C | at 11:54 on 30 September 2011 |
| Lowest Apparent Temperature | -13.2 °C | at 15:08 on 13 December 2011 |
| Lowest Wind Chill Temperature | -9.2 °C | at 09:44 on 16 November 2011 |
| Highest Heat Index | 25.4 °C | at 12:20 on 03 July 2011 |
| Highest Minimum | 999.0 °C | at 00:00 on 23 August 2011 |
| Lowest Maximum | -500.0 °C | at 00:00 on 23 August 2011 |
| Highest Humidity | 99 % | at 04:07 on 21 June 2011 |
| Lowest Humidity | 10 % | at 23:59 on 07 March 2012 |
| Highest Daily Range | 22.2 °C | on 11 March 2012 |
| Lowest Daily Range | 0.9 °C | on 15 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 460.8 mm/hr | at 19:09 on 03 November 2011 |
| Highest Hourly Rainfall | 261.3 mm | at 00:01 on 08 March 2012 |
| Highest Daily Rainfall | 21.0 mm | on 08 December 2011 |
| Highest Monthly Rainfall | 75.0 mm | July 2011 |
| Longest Dry Period | 11 days | to 18 March 2012 |
| Longest Wet Period | 12 days | to 27 October 2011 |
| Wind | ||
| Highest Wind Gust | 57.0 mph | at 13:45 on 08 December 2011 |
| Highest Wind Speed Average | 47.3 mph | at 15:08 on 13 December 2011 |
| Highest Daily Wind Run | 468.9 miles | on 13 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 965.7 mb | at 09:50 on 03 January 2012 |
| Highest Pressure (sl) | 1050.3 mb | at 21:02 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/03/2012 16:40:01
powered by
Cumulus v1.9.2 (1017)