Crathes weather
Latitude N 57° 04' 22" Longitude E 02° 24' 27" Elevation 65 m
| Dawn: | 05:16 | Sunrise: | 05:54 | Moonrise: | 04:36 | ![]() |
| Dusk: | 18:41 | Sunset: | 18:03 | Moonset: | 14:44 | |
| Daylight: | 13:25 | Day length: | 12:09 | Moon Phase: | Waning Crescent |
Welcome to The Crathes Weather Station.
The weather station in use is the WH1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.2 °C | Dew Point | 5.7 °C |
| Windchill | 8.6 °C | Humidity | 69% |
| Heat Index | 11.2 °C | Apparent Temperature | 5.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.0 mm | Rainfall This Year | 48.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-03-08 00:00 |
| Wind | |||
| Wind Speed (gust) | 21.3 mph | Wind Speed (avg) | 14.5 mph |
| Wind Bearing | 267° W | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1028.2 mb | Falling | -0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/03/2012 16:40:01
powered by
Cumulus
v1.9.2 (1017)
