Crathes weather
Latitude N 57° 04' 22" Longitude E 02° 24' 27" Elevation 65 m
| Dawn: | 06:24 | Sunrise: | 07:03 | Moonrise: | 06:43 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:06 | Moonset: | 18:13 | |
| Daylight: | 11:21 | Day length: | 10:03 | Moon Phase: | Waxing Crescent |
Welcome to The Crathes Weather Station.
The weather station in use is the WH1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | 4.1 °C |
| Windchill | 8.1 °C | Humidity | 66% |
| Heat Index | 10.2 °C | Apparent Temperature | 5.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.1 mm | Rainfall This Year | 36.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-19 11:11 |
| Wind | |||
| Wind Speed (gust) | 20.6 mph | Wind Speed (avg) | 9.8 mph |
| Wind Bearing | 257° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1015.3 mb | Rising | +1.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 22/02/2012 21:30:01
powered by
Cumulus
v1.9.2 (1017)
